JPSS/SNPP Algorithm Maturity Matrix
Updated: July 22, 2021
Sensor | Algorithm | Beta | Provisional | Validated | ReadMe |
---|---|---|---|---|---|
ATMS | SDR | Jan-2012 | Oct-2012 | Dec-2013 | Read me |
ATMS | *MiRS: Temperature Profile | Apr-2012 | Aug-2014 | Oct-2016 | Read me |
ATMS | *MiRS: Moisture Profile | Apr-2012 | Aug-2014 | Oct-2016 | Read me |
ATMS | *MiRS: Total Precipitable Water | Apr-2012 | Aug-2014 | Oct-2016 | Read me |
ATMS | *MiRS: Rainfall Rate | Apr-2012 | Aug-2014 | Oct-2016 | Read me |
ATMS | *MiRS: Land Surface Emissivity | Apr-2012 | Aug-2014 | Sep-2019 | Read me |
ATMS | *MiRS: Land Surface Temperature | Apr-2012 | Aug-2014 | Sep-2019 | Read me |
ATMS | *MiRS: Cloud Liquid Water | Apr-2012 | Aug-2014 | Sep-2019 | Read me |
ATMS | *MiRS: Sea Ice Characterization | Apr-2012 | Aug-2014 | Apr-2017 | Read me |
ATMS | *MiRS: Snow Cover/Depth | Apr-2012 | Aug-2014 | Apr-2017 | Read me |
ATMS | *MiRS: Snow-Water Equivalent | Apr-2012 | Aug-2014 | Apr-2017 | Read me |
ATMS | Snow Fall Rate (SFR) | Jun-2018 | Jun-2018 | May-2019 | Read me |
VIIRS | SDR | Apr-2012 | Oct-2012 | Dec-2013 | Read me |
VIIRS | Imagery (Not Near-Constant Contrast) | May-2012 | Jan-2013 | Jan-2014 | Read me |
VIIRS | NCC Imagery | Oct-2012 | Aug-2013 | Jan-2014 | Read me |
VIIRS | Ocean Color | Jan-2013 | Jan-2014 | Mar-2015 | Read me |
VIIRS | Sea Surface Temperature | Feb-2013 | Jan-2014 | Sep-2014 | Read me |
VIIRS | *VIIRS Polar Winds | Mar-2014 | Mar-2014 | Oct-2016 | Read me |
VIIRS | Suspended Matter | Jun-2013 | -- | -- | Read me |
VIIRS | *JRR: Aerosol Detection | Apr-2013 | Dec-2015 | May-2019 | Read me |
VIIRS | Aerosol Optical Thickness | Sep-2012 | Apr-2013 | Aug-2014 | Read me |
VIIRS | *JRR: Aerosol Optical Depth | Apr-2013 | Dec-2015 | May-2019 | Read me |
VIIRS | Aerosol Particle Size | Sep-2012 | Apr-2013 | Aug-2014 | Read me |
VIIRS | *JRR: Aerosol Particle Size | Apr-2013 | Dec-2015 | May-2019 | Read me |
VIIRS | *JRR: Volcanic Ash | Apr-2013 | Dec-2015 | May-2019 | Read me |
VIIRS | Cloud Mask | Jun-2012 | Jan-2013 | Jan-2014 | Read me |
VIIRS | *JRR: Cloud Mask | Apr-2013 | Dec-2015 | May-2019 | Read me |
VIIRS | *JRR: Cloud Phase/Type | Apr-2013 | Dec-2015 | May-2019 | Read me |
VIIRS | Cloud Optical Properties (daytime) | Jun-2013 | Jan-2014 | Sep-2014 | Read me |
VIIRS | *JRR: Cloud Optical Properties (daytime) | Apr-2013 | Dec-2015 | May-2019 | Read me |
VIIRS | Cloud Optical Properties (nighttime) | Jun-2013 | Jan-2014 | Sep-2014 | Read me |
VIIRS | *JRR: Cloud Optical Properties (nighttime) | Apr-2013 | Dec-2015 | May-2019 | Read me |
VIIRS | Cloud Base Height | Jun-2013 | Jan-2014 | Sep-2014 | Read me |
VIIRS | *JRR: Cloud Base Height | Apr-2013 | Dec-2015 | May-2019 | Read me |
VIIRS | Cloud Top Properties | Jun-2013 | Jan-2014 | Sep-2014 | Read me |
VIIRS | *JRR: Cloud Top Properties | Apr-2013 | Dec-2015 | May-2019 | Read me |
VIIRS | Cloud Cover Layer | Jun-2013 | Jan-2014 | Sep-2014 | Read me |
VIIRS | *JRR: Cloud Cover Layer | Apr-2013 | Dec-2015 | May-2019 | Read me |
VIIRS | Binary Snow Cover | May-2013 | Nov-2013 | Jan-2014 | Read me |
VIIRS | *JRR: Binary Snow Cover | Apr-2013 | Dec-2015 | Jun-2020 | Read me |
VIIRS | Fraction Snow Cover | May-2013 | Nov-2013 | Sep-2014 | Read me |
VIIRS | *JRR: Fraction Snow Cover | Dec-2014 | Dec-2015 | Jun-2020 | Read me |
VIIRS | Ice Surface Temperature | May-2013 | Aug-2013 | Jan-2014 | Read me |
VIIRS | *JRR: Ice Surface Temperature | Apr-2013 | Dec-2015 | May-2019 | Read me |
VIIRS | Sea Ice Concentration | May-2013 | Nov-2013 | -- | Read me |
VIIRS | *JRR: Ice Concentration and Cover | Apr-2013 | Dec-2015 | May-2019 | Read me |
VIIRS | Sea Ice Characterization | May-2013 | Nov-2013 | Sep-2014 | Read me |
VIIRS | *JRR: Ice Thickness/Age | Apr-2013 | Dec-2015 | May-2019 | Read me |
VIIRS | Active Fires | Oct-2012 | Aug-2013 | Sep-2014 | Read me |
VIIRS | Land Surface Temperature | Dec-2012 | Apr-2013 | Dec-2014 | Read me |
VIIRS | Land Surface Albedo | Jun-2013 | Apr-2014 | Dec-2014 | Read me |
VIIRS | Land Surface Reflectance | Feb-2013 | Aug-2013 | Sep-2014 | Read me |
VIIRS | Surface Type | Feb-2013 | Jan-2014 | Dec-2014 | Read me |
VIIRS | Vegetation Index | Feb-2013 | Aug-2013 | Sep-2014 | Read me |
VIIRS | *Green Vegetation Fraction | Jan-2013 | Aug-2013 | Oct-2016 | Read me |
VIIRS | *Vegetation Health | Jun-2014 | Jun-2015 | Mar-2019 | Read me |
VIIRS | VIIRS Flood Mapping | Nov-2019 | Feb-2021 | -- | |
CrIS | SDR | Apr-2012 | Oct-2012 | Dec-2013 | Read me |
CrIS | SDR (Side-2) | Jul-2019 | Jul-2019 | Feb-2020 | Read me |
CrIS | SDR (Side-1 LWIR and SWIR SDR) | -- | Jul-2021 | -- | Read me |
CrIS | &NUCAPS: Atmospheric Vertical Temperature Profile | Aug-2012 | Jan-2013 | Sep-2014 | Read me |
CrIS | &NUCAPS: Atmospheric Vertical Moisture Profile | Aug-2012 | Jan-2013 | Sep-2014 | Read me |
CrIS | &*NUCAPS: Ozone Profile | Jan-2013 | Jan-2013 | Oct-2016 | Read me |
CrIS | &*NUCAPS: Carbon Monoxide | Jan-2013 | Jan-2013 | Oct-2019 | Read me |
CrIS | &*NUCAPS: Carbon Dioxide | Jan-2013 | Apr-2020 | Dec-2020 | Read me |
CrIS | &*NUCAPS: Methane | Jan-2013 | Oct-2019 | Apr-2020 | Read me |
CrIS | &*NUCAPS: Outgoing Longwave Radiation (OLR) | Dec-2013 | Sep-2015 | Oct-2016 | Read me |
OMPS | Total Column SDR | Feb-2012 | Oct-2012 | Aug-2015 | Read me |
OMPS | Nadir Profiler SDR | Feb-2012 | Oct-2012 | Aug-2015 | Read me |
OMPS | Total Column Ozone EDR | Jul-2012 | Jan-2013 | Aug-2015 | Read me |
OMPS | Nadir Profiler Ozone EDR | Aug-2012 | Jan-2013 | Aug-2015 | Read me |
* NOAA Unique Products (NUP) & JPSS Risk Reduction Products (JRR): Beta ~ CDR/TRR; Provisional ~ ARR/SRR
- CDR: Critical Design Review
- TRR: Test Readiness Review
- ARR: Algorithm Readiness Review
- SRR: System Readiness Review
& S-NPP NUCAPS products are not available since 3/26/2019 due to the CrIS MW band anomaly
Updated: June 15, 2021
Sensor | Algorithm | Beta | Provisional | Validated | ReadMe |
---|---|---|---|---|---|
ATMS | ATMS TDR | 08-Dec-17 | 23-Jan-18 | 05-Jul-18 | Read me |
ATMS | ATMS SDR | 08-Dec-17 | 23-Jan-18 | 05-Jul-18 | Read me |
CrIS | CrIS SDR | 17-Jan-18 | 16-Feb-18 | 14-Aug-18 | Read me |
VIIRS | VIIRS SDR | 01-Feb-18 | 19-Feb-18 | 30-Apr-18 | Read me |
OMPS | OMPS Nadir Mapper SDR | 05-Jan-18 | 18-Feb-18 | 06-Nov-19 | Read me |
OMPS | OMPS Nadir Profiler SDR | 05-Jan-18 | 02-Jul-18 | 23-Apr-20 | Read me |
VIIRS | VIIRS Imagery | 01-Feb-18 | 19-Feb-18 | 22-Aug-18 | Read me |
VIIRS | VIIRS Cloud Mask | 18-Apr-18 | 02-Oct-18 | 16-May-19 | Read me |
VIIRS | Cloud Phase/Type | 02-Oct-18 | 02-Oct-18 | 16-May-19 | |
VIIRS | Cloud Height (CTH/CTP/CTT/CCL) | 23-Jul-18 | 02-Oct-18 | 16-May-19 | Read me |
VIIRS | Cloud Base Height (CBH) | 23-Jul-18 | 02-Oct-18 | 16-May-19 | Read me |
VIIRS | Daytime Cloud Properties (DCOMP) | 23-Jul-18 | 27-Nov-18 | 16-May-19 | Read me |
VIIRS | Nighttime Cloud Properties (NCOMP) | 07-Mar-19 | 07-Mar-19 | 16-May-19 | Read me |
VIIRS | Aerosol Optical Depth and Particle Size Parameter | 20-Mar-181 | 20-Mar-181 | 16-May-19 | Read me |
VIIRS | Aerosol Detection | 18-Apr-181 | 18-Apr-181 | 16-May-19 | Read me |
VIIRS | Volcanic Ash | 27-Nov-18 | 27-Nov-18 | 16-May-19 | Read me |
VIIRS | Ice Surface Temperature | 15-Jun-18 | 16-May-19 | 16-May-19 | Read me |
VIIRS | Sea Ice Concentration and Ice Thickness | 15-Jun-18 | 16-May-19 | 16-May-19 | Read me |
VIIRS | Snow Cover (Binary Map & Snow Cover Fraction) | 15-Jun-18 | 16-May-19 | 18-Jun-20 | Read me |
VIIRS | Active Fire (M-Band) | 19-Feb-18 | 19-Feb-18 | 06-Feb-20 | Read me |
VIIRS | Active Fire (I-Band) | 16-May-19 | 16-May-19 | 06-Feb-20 | Read me |
VIIRS | Land Surface Temperature | 23-Jul-18 | 21-Mar-19 | 21-Nov-19 | Read me |
VIIRS | Land Surface Albedo | 23-Jul-18 | 21-Mar-19 | 21-Nov-19 | Read me |
VIIRS | GST (Global Gridded Surface Type) | 19-Sep-19 | 17-Sep-20 | 17-Sep-20 | Read me |
VIIRS | Land Surface Reflectance | 15-Jun-18 | 21-Mar-19 | 18-Jun-20 | Read me |
VIIRS | Green Vegetation Fraction (GVF) | 22-Aug-18 | 21-Mar-19 | 23-Apr-20 | Read me |
VIIRS | Vegetation Index (VI) | 22-Aug-18 | 21-Mar-19 | 23-Apr-20 | Read me |
VIIRS | Vegetation Health (VH) | 22-Aug-18 | 21-Mar-19 | 21-Mar-19 | Read me |
VIIRS | Ocean Color | 27-Nov-18 | 27-Nov-18 | 17-Jul-20 | Read me |
VIIRS | Sea Surface Temperature | 18-Apr-181 | 18-Apr-181 | 16-May-19 | Read me |
VIIRS | VIIRS Polar Winds | 02-Oct-18 | 02-Oct-18 | 16-May-19 | Read me |
VIIRS | VIIRS Flood Mapping | 22-Nov-19 | 26-Feb-21 | -- | |
CrIS | NUCAPS Products (AVMP/AVTP) | 15-Jun-18 | 15-Jun-18 | 28-Oct-19 | Read me |
CrIS | NUCAPS Products (Ozone) | 15-Jun-18 | 02-Oct-18 | 28-Oct-19 | Read me |
CrIS | NUCAPS Products (CO) | 15-Jun-18 | 02-Oct-18 | 28-Oct-19 | Read me |
CrIS | NUCAPS Products (CO2) | 15-Jun-18 | 23-Apr-20 | 17-Dec-20 | Read me |
CrIS | NUCAPS Products (CH4) | 15-Jun-18 | 28-Oct-19 | 23-Apr-20 | Read me |
CrIS | NUCAPS Products (OLR) | 15-Jun-18 | 02-Oct-18 | 28-Oct-19 | Read me |
ATMS | MiRS Products | 29-Nov-171 | 29-Nov-171 | 19-Sep-19 | Read me |
ATMS | Snow Fall Rate (SFR) | 20-Jun-18 | 16-May-19 | 16-May-19 | Read me |
OMPS | OMPS Ozone EDR: V8Pro | 13-Feb-18 | 20-Sep-19 | 27-May-21 | Read me |
OMPS | OMPS Ozone EDR: V8TOz | 13-Feb-18 | 02-Jul-18 | 11-Apr-19 | Read me |
NOAA-20 launch date: 11/18/2017
1 Scientifically mature pending verification of NDE implementation (Operational 3/7/2019)
Panel Recommendations for NOAA-20 Maturity Reviews:
Updated: November 14, 2024
NOAA-21 launch date: 11/10/2022
Updated: April 29, 2019
Sensor | Algorithm | Beta | Provisional | Validated | ReadMe |
---|---|---|---|---|---|
AMSR-2 | *GCOM: Microwave Imagery | May-2013 | Apr-2014 | Oct-2016 | Read me |
AMSR-2 | *GCOM: Sea Surface Temperature | May-2013 | Apr-2014 | Oct-2016 | Read me |
AMSR-2 | *GCOM: Sea Surface Wind Speed | May-2013 | Apr-2014 | Oct-2016 | Read me |
AMSR-2 | *GCOM: Total Precipitable Water | May-2013 | Apr-2014 | Oct-2016 | Read me |
AMSR-2 | *GCOM: Precipitation Type/Rate | May-2013 | Apr-2014 | Oct-2016 | Read me |
AMSR-2 | *GCOM: Cloud Liquid Water | May-2013 | Apr-2014 | Oct-2016 | Read me |
AMSR-2 | *GCOM: Sea Ice Concentration | May-2013 | May-2016 | Apr-2017 | Read me |
AMSR-2 | *GCOM: Sea Ice Type | May-2013 | May-2016 | Apr-2017 | Read me |
AMSR-2 | *GCOM: Snow Cover/Depth | May-2013 | May-2016 | Apr-2017 | Read me |
AMSR-2 | *GCOM: Snow-Water Equivalent | May-2013 | May-2016 | Apr-2017 | Read me |
AMSR-2 | *GCOM: Soil Moisture | May-2013 | May-2016 | Apr-2017 | Read me |
* Tailored GCOM-W Cal/Val Maturity Reviews: Beta: Critical Design Review; Provisional: Algorithm Readiness Review